Actual Ampere Capacity at Various Discharge Times

Battery Part No. Volts Per Cell Discharge Rate Amps Minutes Discharge Rate Amps Hours
5 10 15 20 30 45 60 90 2 3 4 5 8 10 20 24 48 72
RM 6-1.3 1.85 3.96 2.29 1.89 1.32 1.02 0.68 0.57 0.48 0.37 0.26 0.19 0.16 0.1 0.1 0.04 0.04 0.02 0.01
1.80 4.13 2.56 2.02 1.38 1.16 0.75 0.62 0.51 0.4 0.28 0.22 0.18 0.1 0.1 0.05 0.04 0.02 0.01
1.75 4.41 2.97 2.28 1.47 1.25 0.89 0.69 0.56 0.43 0.3 0.25 0.2 0.1 0.1 0.06 0.05 0.02 0.01
1.67 4.88 3.2 2.44 1.52 1.33 0.94 0.74 0.59 0.47 0.33 0.27 0.21 0.2 0.1 0.06 0.05 0.02 0.01
1.6 5.25 3.37 2.57 1.55 1.41 0.98 0.77 0.61 0.59 0.35 0.3 0.2 0.2 0.11 0.06 0.05 0.02 0.01
RM 6-3.2 1.85 11.32 7.41 5.34 3.86 2.34 2.09 1.58 1.29 1.08 0.82 0.61 0.43 0.27 0.23 0.14 0.1 0.04 0.03
1.80 11.58 7.6 5.76 4.01 3.12 2.21 1.76 1.36 1.19 0.86 0.66 0.47 0.3 0.25 0.15 0.1 0.05 0.03
1.75 11.71 7.88 6.05 4.12 3.31 2.34 1.86 1.42 1.24 0.91 0.71 0.5 0.32 0.3 0.16 0.11 0.05 0.04
1.67 12.99 8.56 6.52 4.39 3.53 2.51 1.96 1.49 1.3 0.96 0.74 0.54 0.35 0.31 0.17 0.12 0.05 0.04
1.6 13.93 9.06 6.87 4.65 3.75 2.67 2.07 1.61 1.38 1.01 0.78 0.58 0.4 0.33 0.17 0.13 0.06 0.04
RM 6-4 R25
RM 6-4.5
1.85 11.2 7.9 6.4 5.28 3.6 2.12 1.92 1.64 1.24 0.81 0.63 0.6 0.4 0.3 0.18 0.15 0.08 0.05
1.80 13.2 8.8 7.0 6.0 4.08 2.6 2.08 1.88 1.44 0.96 0.72 0.66 0.5 0.4 0.19 0.16 0.08 0.05
1.75 14.44 9.89 7.61 6.51 4.3 2.97 2.33 2.04 1.64 1.14 0.91 0.7 0.5 0.4 0.23 0.17 0.09 0.06
1.67 16.28 10.7 8.14 6.8 4.45 3.13 2.46 2.24 1.74 1.19 1.0 0.76 0.5 0.4 0.21 0.18 0.09 0.06
1.6 17.5 11.25 8.57 7.12 4.7 3.3 2.57 2.35 1.81 1.03 1.04 0.81 0.53 0.42 0.21 0.18 0.09 0.06
RM 6-10 1.85 25.5 18.17 16.0 13.25 9.11 6.87 5.03 4.23 3.51 2.32 1.56 1.21 0.97 0.86 0.49 0.38 0.18 0.1
1.80 30.8 22.12 17.8 13.98 9.56 7.12 5.51 4.38 3.68 2.58 1.78 1.25 1.01 0.88 0.49 0.4 0.2 0.11
1.75 33.5 24.0 18.6 14.31 10.0 7.42 5.8 4.51 3.89 2.72 1.99 1.36 1.03 0.94 0.5 0.42 0.21 0.12
1.67 38.2 25.56 19.65 14.89 10.56 7.97 5.8 4.78 4.02 2.78 2.07 1.47 1.07 0.92 0.51 0.46 0.21 0.12
1.6 40.5 26.11 20.02 15.23 11.12 8.13 6.13 4.98 4.17 2.98 2.21 1.51 1.13 0.96 0.52 0.47 0.22 0.13
RM 6-12 1.85 35.63 25.18 19.48 16.06 11.39 8.17 6.21 4.56 3.82 2.81 2.01 1.83 1.3 1.1 0.55 0.43 0.2 0.12
1.80 38.0 25.55 20.14 16.63 11.97 8.46 6.56 4.85 4.09 2.85 2.23 1.88 1.4 1.1 0.58 0.47 0.23 0.13
1.75 44.1 30.0 22.8 17.67 12.5 8.9 7.0 5.04 4.18 2.9 2.33 1.92 1.4 1.12 0.6 0.5 0.24 0.14
1.67 48.9 32.1 24.4 18.13 13.4 9.4 7.4 5.32 4.43 3.12 2.43 1.96 1.4 1.2 0.62 0.51 0.25 0.15
1.6 52.5 33.7 25.7 19.0 14.1 9.9 7.74 5.41 4.48 3.19 2.49 2.02 1.41 1.21 0.62 0.52 0.25 0.15
RM 12-1.3 1.85 3.86 2.29 1.89 1.32 1.02 0.68 0.57 0.48 0.37 0.26 0.19 0.16 0.1 0.1 0.04 0.04 0.02 0.01
1.80 4.13 2.56 2.02 1.38 1.16 0.75 0.62 0.51 0.4 0.28 0.22 0.18 0.1 0.1 0.05 0.04 0.02 0.01
1.75 4.41 2.97 2.28 1.47 1.25 0.84 0.67 0.56 0.43 0.3 0.25 0.2 0.1 0.1 0.06 0.05 0.02 0.01
1.67 4.88 3.2 2.44 1.52 1.33 0.89 0.71 0.59 0.47 0.33 0.27 0.21 0.2 0.1 0.06 0.05 0.02 0.01
1.6 5.25 3.37 2.57 1.55 1.41 0.98 0.77 0.61 0.59 0.35 0.3 0.2 0.2 0.11 0.06 0.05 0.02 0.01
RM 12-2 1.85 6.34 4.56 3.51 2.78 1.79 1.24 0.86 0.65 0.52 0.45 0.41 0.29 0.17 0.14 0.09 0.06 0.03 0.02
1.80 7.06 4.72 3.64 2.95 1.85 1.32 1.03 0.7 0.57 0.46 0.42 0.31 0.2 0.16 0.1 0.06 0.04 0.02
1.75 7.33 4.93 3.8 3.08 2.08 1.48 1.16 0.76 0.61 0.48 0.43 0.34 0.22 0.18 0.1 0.07 0.04 0.02
1.67 8.12 5.33 4.06 3.23 2.22 1.56 1.22 0.84 0.66 0.51 0.45 0.37 0.25 0.18 0.11 0.08 0.05 0.03
1.6 8.37 5.6 4.28 3.42 2.34 1.65 1.28 0.92 0.71 0.55 0.47 0.4 0.27 0.19 0.12 0.08 0.05 0.03
RM 12-3 1.85 9.26 6.41 4.65 3.31 2.56 1.88 1.58 1.14 0.83 0.64 0.45 0.31 0.25 0.22 0.14 0.11 0.04 0.04
1.80 10.01 7.0 5.03 3.76 2.91 2.01 1.63 1.19 0.86 0.69 0.48 0.36 0.25 0.24 0.15 0.11 0.05 0.04
1.75 10.23 7.23 5.32 3.99 3.0 2.09 1.76 1.26 0.91 0.72 0.51 0.48 0.27 0.25 0.15 0.12 0.05 0.03
1.67 10.9 7.83 5.78 4.12 3.18 2.23 1.82 1.32 0.98 0.76 0.56 0.42 0.29 0.25 0.15 0.12 0.05 0.03
1.6 11.5 8.11 6.02 4.23 3.29 2.31 1.86 1.4 1.09 0.81 0.61 0.43 0.29 0.26 0.16 0.13 0.06 0.03
RM 12-4.5 1.85 11.2 7.9 6.4 5.28 3.6 2.12 1.82 1.64 1.24 0.81 0.63 0.6 0.4 0.3 0.18 0.15 0.08 0.05
1.80 13.2 8.8 7.0 6.0 4.08 2.6 2.08 1.88 1.44 0.96 0.72 0.66 0.5 0.4 0.19 0.16 0.08 0.05
1.75 14.44 9.89 7.81 6.51 4.3 2.97 2.33 2.04 1.64 1.14 0.91 0.7 0.5 0.4 0.23 0.17 0.09 0.06
1.67 16.28 10.7 8.14 6.8 4.45 3.13 2.46 2.24 1.74 1.19 1.0 0.76 0.5 0.4 0.21 0.18 0.09 0.06
1.6 17.5 11.25 8.58 7.15 4.7 3.3 2.58 2.35 1.81 1.25 1.04 0.81 0.53 0.42 0.21 0.18 0.09 0.06
RM 12-5 1.85 13.62 9.59 7.81 6.23 4.12 3.21 2.59 1.93 1.38 1.13 0.77 0.71 0.44 0.4 0.23 0.18 0.08 0.05
1.80 14.23 10.92 8.43 7.01 4.46 3.39 2.74 2.03 1.69 1.18 0.87 0.79 0.49 0.44 0.24 0.19 0.09 0.06
1.75 17.88 11.64 8.86 7.38 4.78 3.66 2.86 2.13 1.78 1.22 0.99 0.82 0.52 0.47 0.25 0.2 0.09 0.06
1.67 18.45 12.78 9.12 7.9 5.0 3.97 3.2 2.2 1.83 1.28 1.03 0.83 0.56 0.49 0.25 0.2 0.1 0.07
1.6 18.9 13.25 9.56 8.09 5.21 4.07 3.07 2.29 1.9 1.32 1.07 0.88 0.63 0.5 0.26 0.21 0.1 0.07
RM 12-7.2 1.85 21.23 15.11 12.26 9.7 6.89 5.23 4.13 3.01 2.14 1.67 1.19 0.99 0.7 0.6 0.34 0.25 0.11 0.07
1.80 23.75 16.44 12.83 10.46 7.09 5.61 4.47 3.23 2.59 1.87 1.48 1.07 0.7 0.6 0.35 0.27 0.11 0.08
1.75 25.94 17.58 13.3 10.83 7.37 5.31 4.61 3.33 2.68 1.9 1.51 1.14 0.89 0.7 0.36 0.28 0.12 0.08
1.67 28.6 18.8 14.31 11.35 7.84 6.01 4.83 3.51 2.81 2.02 1.53 1.17 0.8 0.7 0.36 0.28 0.13 0.09
1.6 30.8 19.7 15.0 11.52 8.31 5.44 4.87 3.57 2.84 2.05 1.57 1.21 0.83 0.72 0.37 0.31 0.13 0.09
RM 12-9HR 1.85 22.23 16.02 12.78 10.56 7.03 6.03 4.98 3.85 2.9 2.1 1.3 1.08 0.9 0.7 0.37 0.27 0.11 0.08
1.80 25.66 17.54 13.87 11.45 7.98 6.35 5.13 4.12 3.0 2.18 1.48 1.12 0.9 0.7 0.4 0.29 0.13 0.09
1.75 27.15 18.7 14.89 12.05 8.56 6.91 5.52 4.29 3.08 2.21 1.57 1.25 0.9 0.72 0.42 0.3 0.13 0.09
1.67 30.02 20.09 16.21 12.56 9.02 7.12 5.78 4.51 3.21 2.28 1.81 1.25 0.9 0.7 0.43 0.31 0.13 0.1
RM 12-12 1.85 35.63 25.18 19.48 16.06 11.39 8.17 6.21 4.56 3.82 2.61 2.01 1.83 1.3 1.1 0.55 0.43 0.2 0.12
1.80 36.0 25.55 20.14 16.83 11.67 8.46 6.56 4.85 4.09 2.85 2.23 1.88 1.4 1.1 0.58 0.47 0.23 0.13
1.75 44.09 29.69 22.83 17.67 12.54 8.91 6.99 5.04 4.18 2.9 2.33 1.92 1.4 1.12 0.6 0.5 0.24 0.14
1.67 48.86 32.11 24.43 18.13 13.36 9.42 7.4 5.32 4.43 3.12 2.43 1.96 1.4 1.2 0.62 0.51 0.25 0.15
1.6 52.5 33.7 25.7 19.0 14.1 9.9 7.74 5.41 4.48 3.19 2.49 2.02 1.41 1.21 0.62 0.52 0.25 0.15
RM 12-17 1.85 51.3 38.23 27.13 23.11 17.3 12.4 9.99 7.37 6.01 4.21 3.12 2.88 2.0 1.6 0.81 0.67 0.36 0.22
1.80 54.15 38.27 29.96 24.73 18.5 13.2 10.9 7.98 6.14 4.38 3.43 2.91 2.1 1.6 0.83 0.7 0.37 0.23
1.75 61.37 41.33 31.77 25.99 19.31 14.1 11.3 8.25 6.27 4.47 3.52 2.96 2.1 1.6 0.85 0.74 0.38 0.24
1.67 62.75 43.21 33.12 26.78 20.05 15.0 12.0 8.79 6.43 4.58 3.7 2.39 2.1 1.7 0.87 0.76 0.4 0.24
1.6 73.0 46.1 34.2 27.12 20.12 15.23 12.08 8.85 6.51 4.65 3.79 3.05 2.16 1.74 0.88 0.78 0.4 0.25
RM 12-26 1.85 78.6 57.35 45.12 37.13 27.32 20.0 16.0 11.11 9.12 6.24 5.13 3.84 3.0 2.2 1.26 0.97 0.51 0.31
1.80 80.28 58.24 46.55 38.67 28.96 21.0 18.8 11.97 9.69 6.34 5.51 3.88 3.0 2.2 1.28 0.99 0.53 0.33
1.75 89.3 63.46 49.88 40.95 29.74 21.7 17.1 12.26 9.88 7.08 5.62 3.92 3.1 2.3 1.3 1.02 0.56 0.35
1.67 91.1 65.11 51.01 42.0 30.69 22.7 18.0 13.01 10.25 7.56 5.98 3.98 3.1 2.3 1.33 1.05 0.59 0.36
1.6 101.2 70.62 53.75 44.2 31.51 23.6 18.89 13.78 10.67 7.96 6.12 4.27 3.29 2.4 1.47 1.13 0.62 0.36
RM 12-33 1.85 92.0 69.65 45.31 35.23 30.25 21.71 18.23 15.02 12.89 9.48 7.45 5.03 3.01 2.63 1.5 1.13 0.52 0.35
1.80 108.0 71.3 47.92 36.23 32.1 22.65 19.02 15.63 13.11 9.64 7.83 5.28 3.37 2.81 2.77 1.18 0.58 0.36
1.75 115.5 75.0 49.1 37.11 33.0 23.1 19.8 16.12 13.61 10.01 8.11 5.81 3.81 3.02 1.65 1.22 0.62 0.38
1.67 118.0 78.6 50.1 38.01 33.9 23.5 20.2 16.89 14.09 10.40 8.31 6.25 4.03 3.08 1.65 1.31 0.68 0.4
1.6 121.0 79.9 50.7 39.9 34.3 23.9 20.5 17.45 14.71 10.51 8.73 6.45 4.23 3.13 1.71 1.37 0.73 0.44
RM 12-40 1.85 115.3 85.32 65.11 56.32 40.89 31.88 25.12 18.72 14.25 10.67 8.25 6.32 3.92 3.11 1.9 1.54 0.7 0.51
1.80 118.75 67.64 70.23 58.9 42.36 33.06 28.06 19.56 14.88 11.12 8.83 6.88 4.11 3.39 2.01 1.57 0.72 0.53
1.75 150.0 98.8 76.0 62.7 41.7 29.7 23.4 20.03 15.49 11.4 9.12 7.13 4.86 3.51 2.11 1.6 0.75 0.54
1.67 156.0 107.0 81.4 64.36 44.9 31.7 25.1 20.78 15.97 11.89 9.56 7.57 5.01 3.68 2.15 1.64 0.82 0.55
1.6 175.0 113.0 86.2 66.06 47.5 33.7 26.2 21.24 16.11 12.02 9.89 7.88 5.46 3.81 2.21 1.71 0.88 0.56


Battery Part No. Volts Per Cell Discharge Rate Amps Minutes Discharge Rate Amps Hours
5 10 15 30 45 60 2 3 4 5 6 8 10 12 20 24
RM 12-65 1.75 227.0 149.0 96.8 65.0 45.5 39.0 - - - 10.6 - - 5.98 - 3.25 -
1.67 233.0 154.0 98.9 66.7 46.3 42.5 - - - - - - - - - -
1.6 236.0 156.0 100.0 67.5 47.0 43.8 - - - - - - - - - -
RM 12-70 1.75 227.43 161.14 102.86 70.29 48.0 40.0 24.09 17.85 14.28 11.9 9.28 7.74 6.3 5.5 3.5 2.85
1.67 252.1 182.04 116.17 79.04 53.89 45.51 - - - - - - - - - -
1.6 275.63 202.5 129.38 88.13 60.0 50.63 - - - - - - - - - -
RM 12-80 1.75 260.0 184.0 117.71 80.0 54.29 46.29 26.5 19.23 15.62 13.0 11.25 9.25 7.4 6.29 4.0 3.37
1.67 292.81 208.38 132.93 90.42 61.68 52.69 - - - - - - - - - -
1.6 309.38 231.25 148.13 100.63 68.13 58.13 - - - - - - - - - -
RM 12-90 1.75 280.0 206.86 132.57 90.29 61.14 52.0 29.5 21.11 18.36 15.3 11.95 9.96 8.1 7.04 4.5 3.75
1.67 314.37 234.13 149.7 101.8 69.46 59.28 - - - - - - - - - -
1.6 336.25 260.63 166.25 113.13 76.88 65.63 - - - - - - - - - -
RM 12-100 1.75 320.0 229.71 147.43 100.0 68.0 58.29 38.0 28.9 21.0 16.25 13.0 11.5 9.25 8.25 5.0 4.35
1.67 361.68 259.88 166.47 113.17 77.25 65.87 - - - - - - - - - -
1.6 390.0 289.38 185.0 125.63 85.63 73.13 - - - - - - - - - -
RM 12-105FT 1.75 320.0 229.71 147.43 100.0 68.0 58.29 39.5 27.8 22.1 18.4 15.6 12.2 10.0 8.43 5.25 4.41
1.67 361.68 259.88 166.47 113.17 77.25 65.87 - - - - - - - - - -
1.6 390.0 289.38 185.0 125.63 85.63 73.13 - - - - - - - - - -


Battery Part No. Volts Per Cell Discharge Rate Amps Minutes Discharge Rate Amps Hours
5 10 15 20 30 40 50 60 2 3 4 5 6 8 10 12 20 24
RM 12-60XU
1.75 228.0 146.0 113.0 82.0 60.0 43.5 39.5 35.0 20.1 14.32 12.24 10.2 8.16 6.8 5.5 4.78 3.0 2.48
RM 12-140XU
1.75 428.0 325.0 267.0 218.0 168.0 135.0 116.0 - 45.08 32.39 29.04 24.2 20.16 16.8 12.8 11.13 7.0 5.83
1.7 446.0 338.0 284.0 227.0 175.0 140.0 121.0 96.0 - - - - - - - - - -


Battery Part No. Volts Per Cell Discharge Rate Amps
1Hr. 3Hr. 5Hr. 8Hr. 10Hr. 15Hr. 20Hr. 24Hr.
RM 12-170FT & RM 12-170FT(FR)
1.75 98.9 42.2 27.5 18.8 15.6 10.9 8.5 7.2
1.80 97.7 41.9 27.2 18.6 15.4 10.8 8.5 7.2